You'll be seeing a temporary power surcharge on your invoices which will be removed once energy prices return to base levels.
The surcharge will track power prices each month. It will change on a monthly basis depending on the gap between that months average energy price and the base energy price. We convert this value per KG or per cylinder/pack, dependant upon the products you take. This surcharge applies to all customers and it will be listed as a separate line item on your invoice titled Power Surcharge.
We will publish this here every month, so please feel free to bookmark this link and check for an update.
Invoice Month |
Average Price per MWh |
Cylinders Power Charge* |
|
|
|||
---|---|---|---|---|---|---|---|
£/cylinder | £/000KG Liquid Oxygen/Nitrogen | £/000KG Liquid Argon | £/000Ltr Liquid Oxygen | £/000Ltr Liquid Nitrogen | £/000Ltr Liquid Argon | ||
December'23 | £89.79 | £0.38 | £8.40 | £16.80 | £9.56 | £6.77 | £23.33 |
January'24 | £81.43 | £0.37 | £8.40 | £16.80 | £9.56 | £6.77 | £23.33 |
February'24 | £69.70 | £0.174 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
March'24 | £60.10 | £0.159 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
April'24 | £60.74 | £0.15 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May'24 | £53.30 | £0.10 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
June'24 | £71.50 | £0.10 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
July'24 | £72.60 | £0.11 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
August'24 | £68.60 | £0.11 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
September'24 | £60.04 | £0.13 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
October'24 | £77.60 | £0.16 | £1.40 | £2.80 | £1.59 | £1.13 | £3.89 |
November'24 | £79.60 | £0.14 | £1.40 | £2.80 | £1.59 | £1.13 | £3.89 |
December'24 | £96.60 | £0.37 | £15.40 | £30.80 | £17.52 | £12.41 | £42.78 |
If you purchase pure carbon dioxide (CO2) from us, you'll be receiving a surcharge due to the unprecedented gas prices in the market.
You'll find the surcharge information in the table below.
This will appear as a separate line item on your invoice titled Power Surcharge.
Natural gas price volatility is easing and so the CO2 supply chain has started to stabilise. As a result we are returning to a monthly static surcharge price set at the start of the month.
Effective Date |
Pure Liquid bulk and CryoEase® CO2 |
Pure CO2 Cylinder |
---|---|---|
£/KG | ||
1st December 2023 | £0.240 | £0.240 |
1st January 2024 | £0.239 | £0.239 |
1st February 2024 | £0.214 | £0.214 |
1st March 2024 | £0.196 | £0.196 |
1st April 2024 | £0.190 | £0.190 |
1st May 2024 | £0.202 | £0.202 |
1st June 2024 | £0.208 | £0.208 |
1st July 2024 | £0.217 | £0.217 |
1st August 2024 | £0.2279 | £0.2279 |
1st September 2024 | £0.273 | £0.273 |
1st October 2024 | £0.283 | £0.283 |
1st November 2024 | £0.251 | £0.251 |
1st December 2024 | £0.334 | £0.334 |
If you're a cylinder customer, you can use the table below to understand your CO2 surcharge for ease. You can also view the previous months surcharges here →
Product Code |
Product |
Cylinder Size |
Surcharge |
---|---|---|---|
14345 | Industrial grade cylinder | X10S | £2.40 |
14356 | Industrial grade cylinder | X30S | £7.21 |
14360 | Industrial grade cylinder | X47S | £11.36 |
14362 | Industrial Grade Cylinder | X47S | £11.36 |
14752 | Topgas® cylinder | X10S | £2.41 |
14753 | Topgas® cylinder | X30S | £7.50 |
25932 | Ultra-Pure grade 5.5 cylinder | X47S | £11.82 |
25939 | Premier grade 4.5 cylinder | X47S | £11.32 |
26021 | Premier grade 4.5 cylinder | X47S | £11.36 |
42334 | Industrial grade Pack | 12 x 47S | £136.27 |
42404 | Freshline® Pack | 12 x 47S | £136.27 |
58132 | Freshline® cylinder | X47S | £11.36 |
58133 | Freshline® cylinder | X47S | £11.36 |
181607 | Premier grade 4.5 cylinder | X10S | £2.51 |
181855 | Industrial grade Pack | 12 x 47S | £136.27 |
181857 | Freshline® Pack | 12 x 47S | £136.27 |
439852 | Ultra-Pure grade 5.5 cylinder | X47S | £11.82 |
If you're a bulk hydrogen customer,
you can use the table below to understand your surcharge for ease.
Effective Date |
Price/KM3 |
---|---|
1st December 2023 | £113.00 |
1st January 2024 | £40.60 |
1st February 2024 | £40.60 |
1st March 2024 | £0.0 |
1st April 2024 | £40.60 |
1st May 2024 | £113.0 |
1st June 2024 | £185.40 |
1st July 2024 | £113.00 |
1st August 2024 | £113.00 |
1st September 2024 | £0.00 |
1st October 2024 | £0.00 |
1st November 2024 | £0.00 |
1st December 2024 | £0.00 |
If you're an Ammonia/ sulphur hexafluoride (SF6) customer,
you can use the table below to understand your surcharge for ease.
Product Codes |
||||||
---|---|---|---|---|---|---|
Effective Date |
41920 (2033KG) |
26930 (470KG) |
6046762 | 26892 / 26891 (58.3KG) |
26889 (25.02KG) |
6094419 (5KG) |
1st December 2023 | £2,118.22 | £489.7 | £552.22 | £60.74 | £26.07 | £4.97 |
1st January 2024 | £2,123.71 | £490.97 | £553.65 | £60.90 | £26.14 | £4.98 |
1st February 2024 | £2,123.71 | £490.97 | £553.65 | £60.90 | £26.14 | £4.98 |
1st March 2024 | £1,813.27 | £419.20 | £472.72 | £52.00 | £22.32 | £4.25 |
1st April 2024 | £1,724.15 | £398.60 | £449.48 | £49.44 | £21.22 | £4.05 |
1st May 2024 | £1,724.15 | £398.60 | £449.48 | £49.44 | £21.22 | £4.05 |
1st June 2024 | £1,724.15 | £398.60 | £449.48 | £49.44 | £21.22 | £4.05 |
1st July 2024 | £1,776.31 | £410.23 | £462.61 | £50.88 | £21.84 | £4.16 |
1st August 2024 | £1,749.25 | £404.40 | £456.03 | £50.16 | £21.53 | £4.10 |
1st September 2024 | £1,727.70 | £399.42 | £450.41 | £49.55 | £21.26 | £0.0 |
1st October 2024 | £1,822.14 | £421.25 | £475.03 | £52.25 | £22.42 | £4.48 |
1st November 2024 | £1,840.86 | £425.58 | £479.91 | £52.79 | £22.66 | £4.53 |
1st December 2024 | £1,875.08 | £433.49 | £488.82 | £53.77 | £23.08 | £4.61 |
Product Codes |
||||
---|---|---|---|---|
Effective Date |
25961 (X10) |
26881 (X30) |
25962 (X47) |
25875 (X600) |
1st December 2023 | £8.64 | £38.40 | £60.48 | £576.00 |
1st January 2024 | £11.16 | £49.60 | £78.12 | £744.00 |
1st February 2024 | £9.27 | £41.20 | £64.89 | £618.00 |
1st March 2024 | £5.58 | £24.80 | £39.06 | £372.00 |
1st April 2024 | £5.22 | £23.20 | £36.54 | £348.00 |
1st May 2024 | £5.22 | £23.20 | £36.54 | £348.00 |
1st June 2024 | £5.40 | £24.00 | £37.80 | £360.00 |
1st July 2024 | £6.57 | £29.20 | £45.99 | £338.00 |
1st August 2024 | £7.56 | £33.60 | £52.92 | £504.00 |
1st September 2024 | £7.11 | £31.60 | £49.77 | £474.00 |
1st October 2024 | £7.92 | £35.20 | £55.44 | £528.00 |
1st November 2024 | £6.39 | £28.40 | £44.73 | £426.00 |
1st December 2024 | £11.34 | £50.40 | £79.38 | £756.00 |
Our CO2 is sourced from a mix of domestic and European producers.
The sector as a whole, including Air Products, is experiencing significant challenges in the availability of CO₂ and mixes containing CO₂ across all modes of supply.
The situation is dynamic and depends on many factors outside our control, including the situation in the fuel and energy markets. It's currently unknown how long this situation will continue.
Due to the downturn in ammonia production, inevitably there will be less product options in the entire network. We are looking at options to make product available to our customers, with the support of our provider.
Energy price increases mean the cost of CO₂ production is rising significantly. The energy surcharge we have in place will reflect those increases. Going forward, we will now review the surcharge on a weekly basis and temporarily change the CO₂ surcharge mechanism to invoice an average of the monthly cost until further notice. We will update the rate each week so please ensure you check our website frequently. Once stability returns, we intend to revert to a static price set at the start of each month.
Please contact our customer service team or your account manager for more details.
Our third-party supplier has access to various sources mitigating the risk of one individual source ceasing production. However, the tight European market makes it challenging.
Due to the downturn in production, we anticipate less product in our supply chain network. With the support of our provider, we are looking at options to make product available to our customers, without an allocation if possible.
The severe increase in natural gas and energy prices has impacted the cost of ammonia production, and subsequently, CO₂.
Many of the major ammonia plants in the UK and Europe – which are also the main sources of CO₂ - have reduced or paused production due to spiralling energy costs. This – coupled with required or unplanned plant outages – is affecting the availability of CO₂.
You can give us a call on 0800 389 0202 or fill in the form below to make an enquiry.